<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An eclectic-pencil blog &#187; browser</title>
	<atom:link href="http://plymouthreliable.com/blog/index.php/category/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://plymouthreliable.com/blog</link>
	<description>A software developer&#039;s blog on all things Curl Surge RTE, Smalltalk Seaside, ICON UNICON, ObjectIcon, Rebol, Logtalk</description>
	<lastBuildDate>Mon, 10 May 2010 17:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poetry annotations browser</title>
		<link>http://plymouthreliable.com/blog/2010/03/05/poetry-annotations-browser/</link>
		<comments>http://plymouthreliable.com/blog/2010/03/05/poetry-annotations-browser/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:15:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Curl]]></category>
		<category><![CDATA[Curl Surge]]></category>
		<category><![CDATA[UNICODE]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://plymouthreliable.com/blog/?p=161</guid>
		<description><![CDATA[Guess the poet!]]></description>
			<content:encoded><![CDATA[<p>For the coming International Day of Poetry, I have a &#8220;guess that poet&#8221; up at the <a href="http://aule-browser.blogspot.com/2010/03/poem-annotations-browser-for.html">aule-browser blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plymouthreliable.com/blog/2010/03/05/poetry-annotations-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curl RTE and processing.org</title>
		<link>http://plymouthreliable.com/blog/2009/11/02/curl-rte-and-processing-org/</link>
		<comments>http://plymouthreliable.com/blog/2009/11/02/curl-rte-and-processing-org/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:55:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Curl]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://plymouthreliable.com/blog/?p=151</guid>
		<description><![CDATA[Curl RTE demo's or Processing demo's: languages for 2D on the web (Curl also offers 3D.)]]></description>
			<content:encoded><![CDATA[<p>I was visiting a <a href="http://www.monson-haefel.com/curl/">Curl 2-D demo page</a> when I noticed a minor over-sight and a minor worry: the page appears not to mention that to run the demos you should click on either of the two images: one of &#8220;smoke rings&#8221; and one which creates a pattern of pseudoantherium.  The minor worry was about which browsers to use for the demo, so I took a moment and tried a few from my XP desktop.  No problems with my handful of current up-to-date browsers.</p>
<p>The intent of the demo&#8217;s was to show the ease with which the same results could be obtained in Curl as in another language from MIT: <a href="http://www.processing.org">Processing</a>.</p>
<p>Given the hype around Flash Catalyst these demo&#8217;s seemed worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://plymouthreliable.com/blog/2009/11/02/curl-rte-and-processing-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Velocity released</title>
		<link>http://plymouthreliable.com/blog/2009/07/01/web-velocity-released/</link>
		<comments>http://plymouthreliable.com/blog/2009/07/01/web-velocity-released/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:27:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Curl]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Smalltalk]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Squeak]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://plymouthreliable.com/blog/2009/07/01/web-velocity-released/</guid>
		<description><![CDATA[RIA note ... that <a href="http://www.web-velocity.com">Web Velocity</a> is now available.  So "Borges" for Ruby should look out even if running on rubinious ...]]></description>
			<content:encoded><![CDATA[<p>I have a note over at my <a href="http://eclectic-pencil.blogspot.com">Curl</a> blog that <a href="http://www.web-velocity.com">Web Velocity</a> is now available.  So &#8220;Borges&#8221; for Ruby should look out even if running on rubinious &#8230; </p>
<p>Actually, CINCOM&#8217;s framework will likely see adoption in the enterprise (in recent years, financials) and Ruby on Rails remain the small ISV temptation that it already is &#8230; and no, Smalltalk is not dead: just look at the CINCOM client list.</p>
<p>Nor is PROLOG dead.  One of the vendors simply chooses to mention their software and their clients, not their language.  Competitive advantage, I suppose.  What Seaside has done for Smalltalk we may yet see <a href="http://www.logtalk.org">Logtalk</a> do for PROLOG.</p>
<p>As for <a href="http://www.curl.com">Curl</a>, there should be an announcement soon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://plymouthreliable.com/blog/2009/07/01/web-velocity-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aule Browser</title>
		<link>http://plymouthreliable.com/blog/2009/06/26/aule-browser/</link>
		<comments>http://plymouthreliable.com/blog/2009/06/26/aule-browser/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:51:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Curl]]></category>
		<category><![CDATA[Curl Surge]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://plymouthreliable.com/blog/2009/06/26/aule-browser/</guid>
		<description><![CDATA[Over at my LogiqueWerks pages there is now a demo of the Aule Browser to view online or run on desktop for Windows or linux.  You must first install the Curl runtime engine &#8211; something both safe and easy (Curl came out of MIT at the same time as the w3.org and has been [...]]]></description>
			<content:encoded><![CDATA[<p>Over at my <a href="http://www.logiquewerks.com">LogiqueWerks</a> pages there is now a demo of the <a href="http://www.logiquewerks.com/aule-browser/index.html">Aule Browser</a> to view online or run on desktop for Windows or linux.  You must first install the <a href="http://www.curl.com/download/rte/index.php">Curl</a> runtime engine &#8211; something both safe and easy (Curl came out of MIT at the same time as the w3.org and has been in use in large corporations in Japan for almost a decade.)</p>
<p>&#8216;Aule&#8217; means hall or entryway (it is &#8216;Eule&#8217; that mean owl &#8230; ) and because of the &#8216;lobby&#8217; concept in the Io language, I had once suggested it as a name for Io.  &#8220;Simple&#8221; was taken, so &#8216;Aule&#8217; it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://plymouthreliable.com/blog/2009/06/26/aule-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Browser and Clean Browser</title>
		<link>http://plymouthreliable.com/blog/2009/06/26/simple-browser/</link>
		<comments>http://plymouthreliable.com/blog/2009/06/26/simple-browser/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:25:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Curl]]></category>
		<category><![CDATA[Tool tip]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://plymouthreliable.com/blog/2009/06/26/simple-browser/</guid>
		<description><![CDATA[I took a moment to look at my Process Explorer (MS SysInternals) after starting up Google&#8217;s GMail Desktop applet.  The price? Three processes consuming about 60 MB of available memory (this is Windows, so we are talking &#8220;available&#8221; and not my paltry 2 GB of RAM.) And when I open my gmail inside my [...]]]></description>
			<content:encoded><![CDATA[<p>I took a moment to look at my Process Explorer (<a href="http://technet.microsoft.com/en-us/sysinternals/default.aspx">MS SysInternals</a>) after starting up Google&#8217;s GMail Desktop applet.  The price? Three processes consuming about 60 MB of available memory (this is Windows, so we are talking &#8220;available&#8221; and not my paltry 2 GB of RAM.) And when I open my gmail inside my LW site-specific Curl embedded browser? I have only added 1.2 MB to the load carried by the Curl RTE.  Of course Internet Explorer and FireFox do help my harddrives stay in shape with all that swapping &#8230;. or do those folks think that all we do is browse the net with no real work applications open at the same time?  Oh right .. those applications are going to be built into the internet browser &#8230;</p>
<p>So why the difference?  The plugins and the bookmarks.  I have a bookmarks set which exports as 5 Mb.  It is too much for Maxthon to load.  It is deadly when I ask even IE8 to first add a bookmark (go make coffee or tea or take a stroll.)</p>
<p>But Curl can load dynamically, so watch for the bookmarking addition to our Curl embedded browsers over at <a href="http://www.logiquewerks.com">LogiqueWerks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plymouthreliable.com/blog/2009/06/26/simple-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.365 seconds -->
